Strategy Tester Report
DooTechnology-Live (Build 5227)
Settings
Expert: GoldFish Scalper
Symbol: GBPUSD.s
Period: M5 (2023.09.01 - 2025.08.23)
Inputs: F=WHAT TO OPTIMIZE ?
U=1. MIN PROFIT TO START NEW SL
C=2. BAR
O=3. VWAP
a======> CHOOSE STRATEGY <=====
choose=2
=
Magic=204
Timeframe=16385
Lots=0.01
tpzone=610
slzone=900
tslzone=300
tsltriggerzone=500
MaxDD=100
=
BarsN=3
UseVWAP=false
VWAPBars=250
ExpirationHours=9
AllowHedging=true
=
UseTimeFilter=false
StartTime=09:50
EndTime=14:50
SKIB=THIS WILL REPEAT EVERYDAY
=
EnableFreeze=true
FreezeStartTime=21:50
FreezeEndTime=00:01
=
com=@TradingBotLab
Company: Doo Technology Singapore Pte. Ltd.
Currency: USD
Initial Deposit: 200.00
Leverage: 1:2000
Results
History Quality: 100% real ticks
Bars: 146921 Ticks: 72910792 Symbols: 1
Total Net Profit: 192.54 Balance Drawdown Absolute: 18.05 Equity Drawdown Absolute: 14.79
Gross Profit: 1 307.35 Balance Drawdown Maximal: 52.82 (17.07%) Equity Drawdown Maximal: 49.51 (16.08%)
Gross Loss: -1 114.81 Balance Drawdown Relative: 17.07% (52.82) Equity Drawdown Relative: 16.08% (49.51)
Profit Factor: 1.17 Expected Payoff: 0.52 Margin Level: 29742.86%
Recovery Factor: 3.89 Sharpe Ratio: 1.90 Z-Score: 6.23 (99.74%)
AHPR: 1.0021 (0.21%) LR Correlation: 0.94 OnTester result: 0
GHPR: 1.0018 (0.18%) LR Standard Error: 17.75
Total Trades: 371 Short Trades (won %): 186 (62.90%) Long Trades (won %): 185 (70.81%)
Total Deals: 742 Profit Trades (% of total): 248 (66.85%) Loss Trades (% of total): 123 (33.15%)
Largest profit trade: 6.79 Largest loss trade: -13.62
Average profit trade: 5.27 Average loss trade: -9.06
Maximum consecutive wins ($): 7 (38.93) Maximum consecutive losses ($): 3 (-27.25)
Maximal consecutive profit (count): 38.93 (7) Maximal consecutive loss (count): -27.25 (3)
Average consecutive wins: 2 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.92 Correlation (Profits,MAE): 0.82 Correlation (MFE,MAE): 0.7534
Graph
Minimal position holding time: 0:03:51 Maximal position holding time: 195:07:09 Average position holding time: 35:52:13
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2023.09.01 00:06:002GBPUSD.sbuy stop0.01 / 0.011.273381.264381.279482023.09.01 09:00:00expiredexpired [2023.09.01 09:00]
2023.09.01 00:06:003GBPUSD.ssell stop0.01 / 0.011.265191.274191.259092023.09.01 09:00:00expiredexpired [2023.09.01 09:00]
2023.09.01 09:00:005GBPUSD.ssell stop0.01 / 0.011.265771.274771.259672023.09.01 09:00:28filled🐟 @TradingBotLab
2023.09.01 09:00:004GBPUSD.sbuy stop0.01 / 0.011.268301.259301.274402023.09.01 10:33:09filled🐟 @TradingBotLab
2023.09.01 18:31:196GBPUSD.sbuy0.01 / 0.010.000002023.09.01 18:31:19filledtp 1.25967
2023.09.01 18:41:377GBPUSD.ssell0.01 / 0.010.000002023.09.01 18:41:37filledsl 1.25930
2023.09.01 19:00:008GBPUSD.sbuy stop0.01 / 0.011.271221.262221.277322023.09.04 00:06:00expiredexpired [2023.09.04 00:06]
2023.09.01 19:00:009GBPUSD.ssell stop0.01 / 0.011.256211.265211.250112023.09.04 00:06:00expiredexpired [2023.09.04 00:06]
2023.09.04 00:06:0010GBPUSD.sbuy stop0.01 / 0.011.271221.262221.277322023.09.04 09:00:00expiredexpired [2023.09.04 09:00]
2023.09.04 01:00:0011GBPUSD.ssell stop0.01 / 0.011.257671.266671.251572023.09.04 10:00:00expiredexpired [2023.09.04 10:00]
2023.09.04 09:00:0012GBPUSD.sbuy stop0.01 / 0.011.271221.262221.277322023.09.04 18:00:00expiredexpired [2023.09.04 18:00]
2023.09.04 10:00:0013GBPUSD.ssell stop0.01 / 0.011.258561.267561.252462023.09.04 19:00:00expiredexpired [2023.09.04 19:00]
2023.09.04 18:00:0014GBPUSD.sbuy stop0.01 / 0.011.264181.255181.270282023.09.05 03:00:00expiredexpired [2023.09.05 03:00]
2023.09.04 19:00:0015GBPUSD.ssell stop0.01 / 0.011.258561.267561.252462023.09.05 04:00:00expiredexpired [2023.09.05 04:00]
2023.09.05 03:00:0016GBPUSD.sbuy stop0.01 / 0.011.263221.254221.269322023.09.05 04:31:47filled🐟 @TradingBotLab
2023.09.05 04:00:0017GBPUSD.ssell stop0.01 / 0.011.261901.270901.255802023.09.05 04:49:38filled🐟 @TradingBotLab
2023.09.05 11:04:3718GBPUSD.sbuy0.01 / 0.010.000002023.09.05 11:04:37filledtp 1.25580
2023.09.05 11:15:5619GBPUSD.ssell0.01 / 0.010.000002023.09.05 11:15:56filledsl 1.25422
2023.09.05 12:00:0020GBPUSD.sbuy stop0.01 / 0.011.263121.254121.269222023.09.05 21:00:00expiredexpired [2023.09.05 21:00]
2023.09.05 15:00:0021GBPUSD.ssell stop0.01 / 0.011.252761.261761.246662023.09.06 00:06:00expiredexpired [2023.09.06 00:06]
2023.09.05 21:00:0022GBPUSD.sbuy stop0.01 / 0.011.263121.254121.269222023.09.06 06:00:00expiredexpired [2023.09.06 06:00]
2023.09.06 07:00:0124GBPUSD.sbuy stop0.01 / 0.011.258631.249631.264732023.09.06 08:58:42filled🐟 @TradingBotLab
2023.09.06 00:06:0023GBPUSD.ssell stop0.01 / 0.011.252761.261761.246662023.09.06 09:00:00expiredexpired [2023.09.06 09:00]
2023.09.06 09:00:0025GBPUSD.ssell stop0.01 / 0.011.254881.263881.248782023.09.06 11:18:36filled🐟 @TradingBotLab
2023.09.06 17:00:2426GBPUSD.ssell0.01 / 0.010.000002023.09.06 17:00:24filledsl 1.24963
2023.09.06 17:01:0127GBPUSD.sbuy0.01 / 0.010.000002023.09.06 17:01:01filledtp 1.24878
2023.09.06 18:00:0028GBPUSD.sbuy stop0.01 / 0.011.258711.249711.264812023.09.07 03:00:00expiredexpired [2023.09.07 03:00]
2023.09.06 21:00:0029GBPUSD.ssell stop0.01 / 0.011.248121.257121.242022023.09.07 06:00:00expiredexpired [2023.09.07 06:00]
2023.09.07 06:00:0031GBPUSD.ssell stop0.01 / 0.011.248121.257121.242022023.09.07 09:59:17filled🐟 @TradingBotLab
2023.09.07 03:00:0030GBPUSD.sbuy stop0.01 / 0.011.256651.247651.262752023.09.07 12:00:00expiredexpired [2023.09.07 12:00]
2023.09.07 12:00:0032GBPUSD.sbuy stop0.01 / 0.011.256651.247651.262752023.09.07 21:00:00expiredexpired [2023.09.07 21:00]
2023.09.07 21:00:0033GBPUSD.sbuy stop0.01 / 0.011.250781.241781.256882023.09.08 06:00:00expiredexpired [2023.09.08 06:00]
2023.09.08 06:00:0034GBPUSD.sbuy stop0.01 / 0.011.250781.241781.256882023.09.08 09:08:28filled🐟 @TradingBotLab
2023.09.14 15:32:0935GBPUSD.ssell0.01 / 0.010.000002023.09.14 15:32:09filledsl 1.24178
2023.09.14 15:32:0936GBPUSD.sbuy0.01 / 0.010.000002023.09.14 15:32:09filledtp 1.24202
2023.09.14 16:00:0037GBPUSD.sbuy stop0.01 / 0.011.250551.241551.256652023.09.15 01:00:00expiredexpired [2023.09.15 01:00]
2023.09.15 01:00:0038GBPUSD.sbuy stop0.01 / 0.011.250551.241551.256652023.09.15 10:00:00expiredexpired [2023.09.15 10:00]
2023.09.15 01:00:0039GBPUSD.ssell stop0.01 / 0.011.239601.248601.233502023.09.15 10:00:00expiredexpired [2023.09.15 10:00]
2023.09.15 10:00:0041GBPUSD.ssell stop0.01 / 0.011.239881.248881.233782023.09.15 14:37:29filled🐟 @TradingBotLab
2023.09.15 10:00:0040GBPUSD.sbuy stop0.01 / 0.011.250551.241551.256652023.09.15 19:00:00expiredexpired [2023.09.15 19:00]
2023.09.15 19:00:0042GBPUSD.sbuy stop0.01 / 0.011.244521.235521.250622023.09.18 00:06:00expiredexpired [2023.09.18 00:06]
2023.09.18 00:06:0043GBPUSD.sbuy stop0.01 / 0.011.242491.233491.248592023.09.18 09:00:00expiredexpired [2023.09.18 09:00]
2023.09.18 09:00:0044GBPUSD.sbuy stop0.01 / 0.011.240321.231321.246422023.09.18 09:05:49filled🐟 @TradingBotLab
2023.09.20 09:01:0545GBPUSD.sbuy0.01 / 0.010.000002023.09.20 09:01:05filledtp 1.23378
2023.09.20 13:00:0046GBPUSD.ssell stop0.01 / 0.011.233221.242221.227122023.09.20 22:00:00expiredexpired [2023.09.20 22:00]
2023.09.20 22:00:0047GBPUSD.ssell stop0.01 / 0.011.233221.242221.227122023.09.20 23:08:21filled🐟 @TradingBotLab
2023.09.21 03:43:0848GBPUSD.ssell0.01 / 0.010.000002023.09.21 03:43:08filledsl 1.23132
2023.09.21 04:00:0049GBPUSD.sbuy stop0.01 / 0.011.242071.233071.248172023.09.21 13:00:00expiredexpired [2023.09.21 13:00]
2023.09.21 14:00:0351GBPUSD.sbuy0.01 / 0.010.000002023.09.21 14:00:03filledtp 1.22712
2023.09.21 13:00:0050GBPUSD.sbuy stop0.01 / 0.011.233101.224101.239202023.09.21 22:00:00expiredexpired [2023.09.21 22:00]
2023.09.21 18:00:0052GBPUSD.ssell stop0.01 / 0.011.223411.232411.217312023.09.22 03:00:00expiredexpired [2023.09.22 03:00]
2023.09.22 03:00:0054GBPUSD.ssell stop0.01 / 0.011.228751.237751.222652023.09.22 03:07:56filled🐟 @TradingBotLab
2023.09.21 22:00:0053GBPUSD.sbuy stop0.01 / 0.011.233101.224101.239202023.09.22 07:00:00expiredexpired [2023.09.22 07:00]
2023.09.22 15:00:4056GBPUSD.sbuy0.01 / 0.010.000002023.09.22 15:00:40filledsl 1.22635
2023.09.22 07:00:0055GBPUSD.sbuy stop0.01 / 0.011.230681.221681.236782023.09.22 16:00:00expiredexpired [2023.09.22 16:00]
2023.09.22 16:00:0058GBPUSD.ssell stop0.01 / 0.011.223221.232221.217122023.09.22 21:40:59filled🐟 @TradingBotLab
2023.09.22 16:00:0057GBPUSD.sbuy stop0.01 / 0.011.228761.219761.234862023.09.25 00:06:00expiredexpired [2023.09.25 00:06]
2023.09.25 00:06:0059GBPUSD.sbuy stop0.01 / 0.011.228411.219411.234512023.09.25 09:00:00expiredexpired [2023.09.25 09:00]
2023.09.25 09:00:0060GBPUSD.sbuy stop0.01 / 0.011.225401.216401.231502023.09.25 18:00:00expiredexpired [2023.09.25 18:00]
2023.09.25 18:00:0061GBPUSD.sbuy stop0.01 / 0.011.224951.215951.231052023.09.26 03:00:00expiredexpired [2023.09.26 03:00]
2023.09.26 10:02:1263GBPUSD.sbuy0.01 / 0.010.000002023.09.26 10:02:12filledtp 1.21712
2023.09.26 03:00:0062GBPUSD.sbuy stop0.01 / 0.011.222151.213151.228252023.09.26 12:00:00expiredexpired [2023.09.26 12:00]
2023.09.26 14:00:0065GBPUSD.ssell stop0.01 / 0.011.216671.225671.210572023.09.26 17:51:45filled🐟 @TradingBotLab
2023.09.26 12:00:0064GBPUSD.sbuy stop0.01 / 0.011.220651.211651.226752023.09.26 21:00:00expiredexpired [2023.09.26 21:00]
2023.09.26 21:00:0066GBPUSD.sbuy stop0.01 / 0.011.219191.210191.225292023.09.27 06:00:00expiredexpired [2023.09.27 06:00]
2023.09.27 06:00:0067GBPUSD.sbuy stop0.01 / 0.011.219191.210191.225292023.09.27 15:00:00expiredexpired [2023.09.27 15:00]
2023.09.27 21:43:0369GBPUSD.sbuy0.01 / 0.010.000002023.09.27 21:43:03filledsl 1.21414
2023.09.27 15:00:0068GBPUSD.sbuy stop0.01 / 0.011.216361.207361.222462023.09.28 00:06:01expiredexpired [2023.09.28 00:06]
2023.09.28 00:06:0170GBPUSD.sbuy stop0.01 / 0.011.215871.206871.221972023.09.28 09:00:00expiredexpired [2023.09.28 09:00]
2023.09.28 00:06:0171GBPUSD.ssell stop0.01 / 0.011.211001.220001.204902023.09.28 09:00:00expiredexpired [2023.09.28 09:00]
2023.09.28 09:00:0072GBPUSD.sbuy stop0.01 / 0.011.215251.206251.221352023.09.28 10:35:37filled🐟 @TradingBotLab
2023.09.28 15:30:5374GBPUSD.ssell0.01 / 0.010.000002023.09.28 15:30:53filledtp 1.22135
2023.09.28 09:00:0073GBPUSD.ssell stop0.01 / 0.011.211001.220001.204902023.09.28 18:00:00expiredexpired [2023.09.28 18:00]
2023.09.28 16:00:0075GBPUSD.sbuy stop0.01 / 0.011.224951.215951.231052023.09.29 01:00:00expiredexpired [2023.09.29 01:00]
2023.09.28 18:00:0076GBPUSD.ssell stop0.01 / 0.011.211961.220961.205862023.09.29 03:00:00expiredexpired [2023.09.29 03:00]
2023.09.29 01:00:0077GBPUSD.sbuy stop0.01 / 0.011.222411.213411.228512023.09.29 05:18:54filled🐟 @TradingBotLab
2023.09.29 03:00:0078GBPUSD.ssell stop0.01 / 0.011.218721.227721.212622023.09.29 12:00:00expiredexpired [2023.09.29 12:00]
2023.09.29 12:00:0079GBPUSD.ssell stop0.01 / 0.011.218721.227721.212622023.09.29 17:19:09filled🐟 @TradingBotLab
2023.10.02 16:50:5280GBPUSD.ssell0.01 / 0.010.000002023.10.02 16:50:52filledsl 1.21341
2023.10.02 17:00:0482GBPUSD.sbuy0.01 / 0.010.000002023.10.02 17:00:04filledtp 1.21262
2023.10.02 18:00:0083GBPUSD.ssell stop0.01 / 0.011.211001.220001.204902023.10.02 19:49:12filled🐟 @TradingBotLab
2023.10.02 17:00:0081GBPUSD.sbuy stop0.01 / 0.011.221931.212931.228032023.10.03 02:00:00expiredexpired [2023.10.03 02:00]
2023.10.03 02:00:0084GBPUSD.sbuy stop0.01 / 0.011.221931.212931.228032023.10.03 11:00:00expiredexpired [2023.10.03 11:00]
2023.10.03 16:05:2686GBPUSD.sbuy0.01 / 0.010.000002023.10.03 16:05:26filledsl 1.20832
2023.10.03 11:00:0085GBPUSD.sbuy stop0.01 / 0.011.221931.212931.228032023.10.03 20:00:00expiredexpired [2023.10.03 20:00]
2023.10.03 18:00:0087GBPUSD.ssell stop0.01 / 0.011.205181.214181.199082023.10.04 03:00:00expiredexpired [2023.10.04 03:00]
2023.10.03 20:00:0088GBPUSD.sbuy stop0.01 / 0.011.210111.201111.216212023.10.04 05:00:00expiredexpired [2023.10.04 05:00]
2023.10.04 03:00:0089GBPUSD.ssell stop0.01 / 0.011.205181.214181.199082023.10.04 10:00:05filled🐟 @TradingBotLab
2023.10.04 05:00:0090GBPUSD.sbuy stop0.01 / 0.011.209091.200091.215192023.10.04 11:10:36filled🐟 @TradingBotLab
2023.10.04 14:14:3291GBPUSD.sbuy0.01 / 0.010.000002023.10.04 14:14:32filledsl 1.21418
2023.10.04 15:15:1193GBPUSD.ssell0.01 / 0.010.000002023.10.04 15:15:11filledtp 1.21519
2023.10.04 15:00:0092GBPUSD.ssell stop0.01 / 0.011.203671.212671.197572023.10.05 00:06:00expiredexpired [2023.10.05 00:06]
2023.10.04 16:00:0094GBPUSD.sbuy stop0.01 / 0.011.221931.212931.228032023.10.05 01:00:00expiredexpired [2023.10.05 01:00]
2023.10.05 00:06:0095GBPUSD.ssell stop0.01 / 0.011.210571.219571.204472023.10.05 09:00:00expiredexpired [2023.10.05 09:00]
2023.10.05 01:00:0096GBPUSD.sbuy stop0.01 / 0.011.217641.208641.223742023.10.05 10:00:00expiredexpired [2023.10.05 10:00]
2023.10.05 09:00:0097GBPUSD.ssell stop0.01 / 0.011.213041.222041.206942023.10.05 10:28:47filled🐟 @TradingBotLab
2023.10.05 10:00:0098GBPUSD.sbuy stop0.01 / 0.011.217641.208641.223742023.10.05 19:00:00expiredexpired [2023.10.05 19:00]
2023.10.05 19:00:0099GBPUSD.sbuy stop0.01 / 0.011.217641.208641.223742023.10.05 19:12:25filled🐟 @TradingBotLab
2023.10.06 18:23:45100GBPUSD.sbuy0.01 / 0.010.000002023.10.06 18:23:45filledsl 1.22204
2023.10.06 18:27:04101GBPUSD.ssell0.01 / 0.010.000002023.10.06 18:27:04filledtp 1.22374
2023.10.06 19:00:00102GBPUSD.sbuy stop0.01 / 0.011.227111.218111.233212023.10.09 00:06:00expiredexpired [2023.10.09 00:06]
2023.10.06 19:00:00103GBPUSD.ssell stop0.01 / 0.011.210521.219521.204422023.10.09 00:06:00expiredexpired [2023.10.09 00:06]
2023.10.09 00:06:00104GBPUSD.sbuy stop0.01 / 0.011.226081.217081.232182023.10.09 09:00:00expiredexpired [2023.10.09 09:00]
2023.10.09 00:06:00105GBPUSD.ssell stop0.01 / 0.011.210521.219521.204422023.10.09 09:00:00expiredexpired [2023.10.09 09:00]
2023.10.09 09:00:00106GBPUSD.sbuy stop0.01 / 0.011.222401.213401.228502023.10.09 18:00:00expiredexpired [2023.10.09 18:00]
2023.10.09 09:00:00107GBPUSD.ssell stop0.01 / 0.011.210521.219521.204422023.10.09 18:00:00expiredexpired [2023.10.09 18:00]
2023.10.09 18:00:00108GBPUSD.sbuy stop0.01 / 0.011.222401.213401.228502023.10.09 20:40:54filled🐟 @TradingBotLab
2023.10.09 18:00:00109GBPUSD.ssell stop0.01 / 0.011.210521.219521.204422023.10.10 03:00:00expiredexpired [2023.10.10 03:00]
2023.10.10 03:00:00110GBPUSD.ssell stop0.01 / 0.011.216251.225251.210152023.10.10 12:00:00expiredexpired [2023.10.10 12:00]
2023.10.10 14:10:24112GBPUSD.ssell0.01 / 0.010.000002023.10.10 14:10:24filledsl 1.22452
2023.10.10 16:00:00113GBPUSD.sbuy stop0.01 / 0.011.227521.218521.233622023.10.10 18:38:24filled🐟 @TradingBotLab
2023.10.10 12:00:00111GBPUSD.ssell stop0.01 / 0.011.216251.225251.210152023.10.10 21:00:00expiredexpired [2023.10.10 21:00]
2023.10.10 21:00:00114GBPUSD.ssell stop0.01 / 0.011.221121.230121.215022023.10.11 06:00:00expiredexpired [2023.10.11 06:00]
2023.10.11 06:00:00115GBPUSD.ssell stop0.01 / 0.011.221121.230121.215022023.10.11 15:00:00expiredexpired [2023.10.11 15:00]
2023.10.11 15:00:00116GBPUSD.ssell stop0.01 / 0.011.226921.235921.220822023.10.11 15:30:04filled🐟 @TradingBotLab
2023.10.11 16:57:23117GBPUSD.ssell0.01 / 0.010.000002023.10.11 16:57:23filledtp 1.23362
2023.10.11 20:00:00118GBPUSD.sbuy stop0.01 / 0.011.233681.224681.239782023.10.12 05:00:00expiredexpired [2023.10.12 05:00]
2023.10.12 05:00:00119GBPUSD.sbuy stop0.01 / 0.011.233681.224681.239782023.10.12 14:00:00expiredexpired [2023.10.12 14:00]
2023.10.12 18:26:24121GBPUSD.sbuy0.01 / 0.010.000002023.10.12 18:26:24filledtp 1.22082
2023.10.12 14:00:00120GBPUSD.sbuy stop0.01 / 0.011.233101.224101.239202023.10.12 23:00:00expiredexpired [2023.10.12 23:00]
2023.10.12 19:00:00122GBPUSD.ssell stop0.01 / 0.011.216251.225251.210152023.10.13 04:00:00expiredexpired [2023.10.13 04:00]
2023.10.12 23:00:00123GBPUSD.sbuy stop0.01 / 0.011.231411.222411.237512023.10.13 08:00:00expiredexpired [2023.10.13 08:00]
2023.10.13 04:00:00124GBPUSD.ssell stop0.01 / 0.011.217111.226111.211012023.10.13 13:00:00expiredexpired [2023.10.13 13:00]
2023.10.13 13:00:00126GBPUSD.ssell stop0.01 / 0.011.218461.227461.212362023.10.13 13:12:48filled🐟 @TradingBotLab
2023.10.13 08:00:00125GBPUSD.sbuy stop0.01 / 0.011.231411.222411.237512023.10.13 17:00:00expiredexpired [2023.10.13 17:00]
2023.10.13 20:18:54128GBPUSD.sbuy0.01 / 0.010.000002023.10.13 20:18:54filledtp 1.21236
2023.10.13 17:00:00127GBPUSD.sbuy stop0.01 / 0.011.222471.213471.228572023.10.16 00:06:00expiredexpired [2023.10.16 00:06]
2023.10.13 21:00:00129GBPUSD.ssell stop0.01 / 0.011.210521.219521.204422023.10.16 00:06:00expiredexpired [2023.10.16 00:06]
2023.10.16 00:06:00130GBPUSD.sbuy stop0.01 / 0.011.222471.213471.228572023.10.16 09:00:00expiredexpired [2023.10.16 09:00]
2023.10.16 00:06:00131GBPUSD.ssell stop0.01 / 0.011.212211.221211.206112023.10.16 09:00:00expiredexpired [2023.10.16 09:00]
2023.10.16 09:00:00132GBPUSD.sbuy stop0.01 / 0.011.222471.213471.228572023.10.16 18:00:00expiredexpired [2023.10.16 18:00]
2023.10.16 09:00:00133GBPUSD.ssell stop0.01 / 0.011.212211.221211.206112023.10.16 18:00:00expiredexpired [2023.10.16 18:00]
2023.10.16 18:00:00134GBPUSD.sbuy stop0.01 / 0.011.222471.213471.228572023.10.17 03:00:00expiredexpired [2023.10.17 03:00]
2023.10.16 18:00:00135GBPUSD.ssell stop0.01 / 0.011.214211.223211.208112023.10.17 03:00:00expiredexpired [2023.10.17 03:00]
2023.10.17 03:00:00136GBPUSD.sbuy stop0.01 / 0.011.221881.212881.227982023.10.17 12:00:00expiredexpired [2023.10.17 12:00]
2023.10.17 03:00:00137GBPUSD.ssell stop0.01 / 0.011.214211.223211.208112023.10.17 12:00:00expiredexpired [2023.10.17 12:00]
2023.10.17 12:00:00139GBPUSD.ssell stop0.01 / 0.011.214211.223211.208112023.10.17 15:30:15filled🐟 @TradingBotLab
2023.10.17 12:00:00138GBPUSD.sbuy stop0.01 / 0.011.221881.212881.227982023.10.17 21:00:00expiredexpired [2023.10.17 21:00]
2023.10.17 21:00:00140GBPUSD.sbuy stop0.01 / 0.011.221881.212881.227982023.10.18 06:00:00expiredexpired [2023.10.18 06:00]
2023.10.18 06:00:00141GBPUSD.sbuy stop0.01 / 0.011.221141.212141.227242023.10.18 09:11:35filled🐟 @TradingBotLab
2023.10.19 08:36:41142GBPUSD.ssell0.01 / 0.010.000002023.10.19 08:36:41filledsl 1.21214
2023.10.19 09:00:00143GBPUSD.sbuy stop0.01 / 0.011.214531.205531.220632023.10.19 10:05:46filled🐟 @TradingBotLab
2023.10.19 13:58:08144GBPUSD.sbuy0.01 / 0.010.000002023.10.19 13:58:08filledsl 1.21207
2023.10.19 16:00:00145GBPUSD.ssell stop0.01 / 0.011.208941.217941.202842023.10.20 01:00:00expiredexpired [2023.10.20 01:00]
2023.10.20 01:00:00146GBPUSD.ssell stop0.01 / 0.011.212471.221471.206372023.10.20 03:17:01filled🐟 @TradingBotLab
2023.10.23 17:21:12147GBPUSD.ssell0.01 / 0.010.000002023.10.23 17:21:12filledtp 1.22063
2023.10.23 17:24:54148GBPUSD.sbuy0.01 / 0.010.000002023.10.23 17:24:54filledsl 1.22147
2023.10.23 18:00:00149GBPUSD.sbuy stop0.01 / 0.011.221881.212881.227982023.10.23 18:12:36filled🐟 @TradingBotLab
2023.10.23 18:00:00150GBPUSD.ssell stop0.01 / 0.011.214281.223281.208182023.10.24 03:00:00expiredexpired [2023.10.24 03:00]
2023.10.24 09:40:15152GBPUSD.ssell0.01 / 0.010.000002023.10.24 09:40:15filledtp 1.22798
2023.10.24 03:00:00151GBPUSD.ssell stop0.01 / 0.011.214281.223281.208182023.10.24 12:00:00expiredexpired [2023.10.24 12:00]
2023.10.24 10:00:00153GBPUSD.sbuy stop0.01 / 0.011.231411.222411.237512023.10.24 19:00:00expiredexpired [2023.10.24 19:00]
2023.10.24 12:00:00154GBPUSD.ssell stop0.01 / 0.011.214281.223281.208182023.10.24 21:00:00expiredexpired [2023.10.24 21:00]
2023.10.24 19:00:00155GBPUSD.sbuy stop0.01 / 0.011.228801.219801.234902023.10.25 04:00:00expiredexpired [2023.10.25 04:00]
2023.10.24 21:00:00156GBPUSD.ssell stop0.01 / 0.011.214281.223281.208182023.10.25 06:00:00expiredexpired [2023.10.25 06:00]
2023.10.25 06:00:00158GBPUSD.ssell stop0.01 / 0.011.215511.224511.209412023.10.25 10:13:28filled🐟 @TradingBotLab
2023.10.25 04:00:00157GBPUSD.sbuy stop0.01 / 0.011.228801.219801.234902023.10.25 13:00:00expiredexpired [2023.10.25 13:00]
2023.10.25 13:00:00159GBPUSD.sbuy stop0.01 / 0.011.217531.208531.223632023.10.25 22:00:00expiredexpired [2023.10.25 22:00]
2023.10.26 03:51:51161GBPUSD.sbuy0.01 / 0.010.000002023.10.26 03:51:51filledtp 1.20941
2023.10.25 22:00:00160GBPUSD.sbuy stop0.01 / 0.011.215561.206561.221662023.10.26 07:00:00expiredexpired [2023.10.26 07:00]
2023.10.26 07:00:00162GBPUSD.sbuy stop0.01 / 0.011.215561.206561.221662023.10.26 16:00:00expiredexpired [2023.10.26 16:00]
2023.10.26 13:00:00163GBPUSD.ssell stop0.01 / 0.011.206901.215901.200802023.10.26 22:00:00expiredexpired [2023.10.26 22:00]
2023.10.26 16:00:00164GBPUSD.sbuy stop0.01 / 0.011.215561.206561.221662023.10.27 01:00:00expiredexpired [2023.10.27 01:00]
2023.10.27 01:00:00166GBPUSD.sbuy stop0.01 / 0.011.213901.204901.220002023.10.27 02:30:46filled🐟 @TradingBotLab
2023.10.26 22:00:00165GBPUSD.ssell stop0.01 / 0.011.207371.216371.201272023.10.27 07:00:00expiredexpired [2023.10.27 07:00]
2023.10.27 07:00:00167GBPUSD.ssell stop0.01 / 0.011.209741.218741.203642023.10.27 16:00:00expiredexpired [2023.10.27 16:00]
2023.10.27 16:00:00168GBPUSD.ssell stop0.01 / 0.011.209741.218741.203642023.10.30 00:06:00expiredexpired [2023.10.30 00:06]
2023.10.30 00:06:00169GBPUSD.ssell stop0.01 / 0.011.210461.219461.204362023.10.30 09:00:00expiredexpired [2023.10.30 09:00]
2023.10.30 09:00:00170GBPUSD.ssell stop0.01 / 0.011.210561.219561.204462023.10.30 10:34:49filled🐟 @TradingBotLab
2023.10.31 12:59:10171GBPUSD.sbuy0.01 / 0.010.000002023.10.31 12:59:10filledsl 1.21956
2023.10.31 14:11:27173GBPUSD.ssell0.01 / 0.010.000002023.10.31 14:11:27filledtp 1.22000
2023.10.31 13:00:00172GBPUSD.ssell stop0.01 / 0.011.213631.222631.207532023.10.31 16:30:34filled🐟 @TradingBotLab
2023.10.31 15:00:00174GBPUSD.sbuy stop0.01 / 0.011.228801.219801.234902023.11.01 00:06:00expiredexpired [2023.11.01 00:06]
2023.11.01 00:06:00175GBPUSD.sbuy stop0.01 / 0.011.220001.211001.226102023.11.01 09:00:00expiredexpired [2023.11.01 09:00]
2023.11.01 09:00:00176GBPUSD.sbuy stop0.01 / 0.011.215471.206471.221572023.11.01 10:03:41filled🐟 @TradingBotLab
2023.11.02 15:00:27177GBPUSD.ssell0.01 / 0.010.000002023.11.02 15:00:27filledtp 1.22157
2023.11.02 15:30:02178GBPUSD.sbuy0.01 / 0.010.000002023.11.02 15:30:02filledsl 1.22263
2023.11.02 16:00:00179GBPUSD.sbuy stop0.01 / 0.011.228801.219801.234902023.11.03 01:00:00expiredexpired [2023.11.03 01:00]
2023.11.02 16:00:00180GBPUSD.ssell stop0.01 / 0.011.215481.224481.209382023.11.03 01:00:00expiredexpired [2023.11.03 01:00]
2023.11.03 01:00:00181GBPUSD.sbuy stop0.01 / 0.011.222431.213431.228532023.11.03 10:00:00expiredexpired [2023.11.03 10:00]
2023.11.03 01:00:00182GBPUSD.ssell stop0.01 / 0.011.216701.225701.210602023.11.03 10:00:00expiredexpired [2023.11.03 10:00]
2023.11.03 11:00:00184GBPUSD.sbuy stop0.01 / 0.011.222431.213431.228532023.11.03 13:51:15filled🐟 @TradingBotLab
2023.11.03 15:36:56185GBPUSD.ssell0.01 / 0.010.000002023.11.03 15:36:56filledtp 1.22853
2023.11.03 10:00:00183GBPUSD.ssell stop0.01 / 0.011.218371.227371.212272023.11.03 19:00:00expiredexpired [2023.11.03 19:00]
